Primordial Fury Point Totals                                                
  RA = Raids Attended                        
Back to About PF PA = Possible Attendance                  
  FRC =  Full Raid Count                  
   %  = Attendance Percentage                  
Raids thru 11/16/06                  
  Total Points Current Month Prior Month Archive Vault % Enchants  
Name Points % RA PA RA PA FRC %  Points RA PA FRC %  Points RA PA %  Points   Total Rec'd Available  
Aurowene 90 82% 31 38 9 10 8 90% 35.00 13 18 12 72% 4.00 9 10 90% 51.00 90% 5.2 0 5  
Baraketh 25 100% 5 5 5 5 5 100% 25.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.8 0 0  
Brewdinar 203 94% 45 48 10 10 9 100% 55.00 17 18 13 94% 110.00 18 20 90% 38.00 100% 7.5 0 7  
Casimir 87 82% 46 56 7 10 7 70% 39.00 16 18 16 89% -14.00 23 28 82% 62.00 70% 7.7 0 7  
Cyberskullz 129 98% 60 61 9 10 9 90% 39.00 18 18 16 100% 36.00 33 33 100% 54.00 90% 10.0 0 10  
Delavegas 94 88% 120 137 9 10 9 90% 44.00 17 18 16 94% -17.00 94 109 86% 66.50 90% 20.0 0 20  
Dravenz 51 90% 71 79 9 10 8 90% -39.00 15 18 13 83% 24.00 47 51 92% 66.00 90% 11.8 0 11  
Eldraduthan 28 79% 23 29 9 10 8 90% -17.00 13 18 12 72% 40.00 1 1 100% 5.00 90% 3.8 0 3  
Electrik 84 80% 40 50 9 10 8 90% 8.00 13 18 13 72% 32.00 18 22 82% 44.00 90% 6.7 0 6  
Falh 74 83% 39 47 6 10 3 60% 7.00 16 18 13 89% -12.00 17 19 89% 79.00 60% 6.5 0 6  
Gane 192 97% 89 92 10 10 10 100% 3.00 17 18 17 94% 91.00 62 64 97% 98.00 100% 14.8 0 14  
Hadon 55 89% 50 56 10 10 10 100% 46.00 13 18 9 72% -55.00 27 28 96% 64.00 100% 8.3 0 8  
Heranden 156 90% 94 104 9 10 8 90% 43.00 15 18 14 83% 42.00 70 76 92% 71.00 90% 15.7 0 15  
Hollian 138 72% 49 68 7 10 6 70% 29.00 6 18 5 33% 16.00 36 40 90% 93.00 70% 8.2 0 8  
Ilcjonas 36 71% 25 35 3 10 3 30% 20.00 15 18 15 83% -12.00 7 7 100% 28.00 30% 4.2 0 4  
Inue 59 69% 25 36 5 10 4 50% 24.00 14 18 14 78% -1.00 6 8 75% 36.00 50% 4.2 0 4  
Keljorian 353 92% 272 295 7 10 7 70% 28.00 17 18 16 94% 95.00 248 267 93% 229.50 70% 45.3 0 45  
Kradets 415 87% 224 257 9 10 8 90% 49.00 14 18 13 78% 80.00 201 229 88% 285.50 90% 37.3 0 37  
Kulmari 8 100% 2 2 2 2 2 100% 8.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.3 0 0  
Malein 116 93% 97 104 9 10 9 90% -26.00 16 18 16 89% 44.00 72 76 95% 98.00 90% 16.2 0 16  
Meiny 24 100% 5 5 5 5 5 100% 24.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.8 0 0  
Melinda 85 96% 282 295 8 10 8 80% 49.00 16 18 16 89% -253.00 258 267 97% 289.00 80% 47.0 0 47  
Morbidprayer 49 76% 22 29 7 10 6 70% -12.00 14 18 14 78% 56.00 1 1 100% 5.00 70% 3.7 0 3  
Nayla 182 86% 67 78 8 10 8 80% 36.00 15 18 15 83% 75.00 44 50 88% 71.00 80% 11.2 0 11  
Oofik 230 92% 270 292 8 10 8 80% 47.00 17 18 16 94% 120.00 245 264 93% 62.50 80% 45.0 0 45  
Ravengnome 104 92% 81 88 9 10 9 90% -10.00 16 18 16 89% 58.00 56 60 93% 56.00 90% 13.5 0 13  
Rezzas 96 79% 41 52 10 10 9 100% 22.00 12 18 10 67% -7.00 19 24 79% 81.00 100% 6.8 0 6  
Sength 32 92% 270 295 10 10 10 100% -61.00 17 18 16 94% 49.00 243 267 91% 44.00 100% 45.0 0 45  
Shortdog 6 100% 2 2 2 2 0 100% 6.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.3 0 0  
Silkrain 114 81% 58 72 9 10 9 90% 44.00 16 18 15 89% 31.00 33 44 75% 39.00 90% 9.7 0 9  
Stergios 26 100% 5 5 5 5 5 100% 26.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.8 0 0  
Svenarator 72 67% 28 42 8 10 8 80% -1.00 9 18 9 50% 22.00 11 14 79% 51.00 80% 4.7 0 4  
Thamos 2 100% 1 1 1 1 0 100% 2.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.2 0 0  
Vackovich 133 78% 96 123 5 10 5 50% -57.00 15 18 12 83% 101.00 76 95 80% 89.00 50% 16.0 0 16  
Vladar 272 98% 274 281 9 10 9 90% -111.00 17 18 16 94% 119.00 248 253 98% 264.00 90% 45.7 0 45  
Vladimor 710 97% 285 295 8 10 8 80% 49.00 15 18 15 83% 60.00 262 267 98% 600.50 80% 47.5 0 47  
Xerdor 49 79% 95 120 8 10 8 80% 38.00 14 18 13 78% -137.00 73 92 79% 148.00 80% 15.8 0 15  
Zoysite 32 83% 59 71 7 10 6 70% -5.00 14 18 13 78% -61.00 38 43 88% 98.00 70% 9.8 0 9  
Zynn 155 90% 97 108 8 10 8 80% -16.00 15 18 12 83% 103.00 74 80 93% 68.00 80% 16.2 0 16  
                             
                             
                             
                             
Retired                            
Briea 199 76% 52 68 7 10 6 70% 41.00 12 18 11 67% 90.00 33 40 83% 68.00 70% 8.7 0 8  
Diodedes 62 68% 21 31 4 10 3 40% 16.00 14 18 14 78% 29.00 3 3 100% 17.00 40% 3.5 0 3  
Elganis 35 71% 25 35 0 2 0 0% 0.00 11 18 11 61% -17.00 14 15 93% 52.00 61% 4.2 0 4  
Fub 22 81% 17 21 2 5 1 40% 8.00 15 16 13 94% 14.00 0 0 N/A 0.00 94% 2.8 0 2  
Keltic 153 50% 34 68 0 15 0 0% 0.00 0 17 14 0% 0.00 34 36 94% 153.00 0% 5.7 0 5  
Mythander 32 68% 27 40 0 2 0 0% 0.00 10 18 5 56% -43.00 17 20 85% 75.00 56% 4.5 0 4  
Scior 84 83% 35 42 0 4 0 0% 0.00 15 18 15 83% -3.00 20 20 100% 87.00 83% 5.8 0 5  
Venatos 115 89% 93 104 6 10 6 60% 37.00 18 18 18 100% -5.00 69 76 91% 83.00 60% 15.5 0 15  
Add Player Template 0 #DIV/0! 0 0 0 0 0 ### 0.00 0 0 0 N/A 0.00 0 0 N/A 0.00 N/A 0.0 0 0